Seized & surplus items
Government Auction Items in Pennsylvania
856 matching items · page 11 of 35
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 105 SWAMP BRIDGE RD (Parcel #090-46776-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1156 SPORTSMAN RD (Parcel #090-69763-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 480 GOCKLEY RD (Parcel #090-91073-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| HIDEAWAY DR LT 4 (Parcel #100-12593-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 212 SAINT CATHERINE DR (Parcel #100-24577-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 630 WALNUT ST (Parcel #110-05809-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 659 PLANE ST (Parcel #110-07249-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 942 BARBER ST (Parcel #110-34593-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 307 WALNUT ST (Parcel #110-49701-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 805 PURPLE LN (Parcel #110-58888-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 106 S SECOND ST (Parcel #110-68359-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 833 LANCASTER AVE (Parcel #110-70985-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 357 LOCUST ST (Parcel #110-99278-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 22 DOGWOOD DR (Parcel #120-06685-3-0065) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Approximately 6 lbs. of Assorted Leatherman MINI Multi-tools #35314 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| Approximately 6 lbs. of Assorted CRKT SOG Knives #35316 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| Approximately 6 lbs. of Assorted Kershaw Knives #35318 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| Approximately 6 lbs. of Assorted Gerber Knives etc. #35319 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| (6) Sets of Apple Air Pods etc. Approximately 1 lb. #35555 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| Approximately 10 lbs. of Assorted Leatherman Multi-tools #35609 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| Approximately 6 lbs. of Brand-name Electronics #35647 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| Approximately 10 lbs. Assorted Victorinox Swiss Army Knives #35737 Consumer Goods | H*****, PA | Online | 7/21/2026 - 7/28/2026 | Details |
| Variety of Sneakers Set #3 Consumer Goods | P*****, PA | Online | 7/21/2026 - 7/29/2026 | Details |
| Set of 3 Blue Ornamental Bowls Consumer Goods | P*****, PA | Online | 7/21/2026 - 7/30/2046 | Details |
| Black Wireless Headphones Consumer Electronics | P*****, PA | Online | 7/21/2026 - 7/30/2046 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org