Seized & surplus items
Government Auction Items in Pennsylvania
856 matching items · page 14 of 35
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 409 N CEDAR ST (Parcel #370-88126-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 311 BUTLER AVE (Parcel #390-45223-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 220 JACKSON ST (Parcel #390-88628-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 726 DRYTOWN RD (Parcel #430-40863-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 304 N ANGLE ST (Parcel #450-62680-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 851 GARNET AVE (Parcel #338-74223-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 721 EUCLID AVE (Parcel #338-89283-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 109 LANTERN LN (Parcel #310-59844-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 234 HOWARD AVE (Parcel #333-18462-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 325 W GRANT ST (Parcel #335-22955-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 626 JUNIATA ST (Parcel #337-03211-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 365 S QUEEN ST (Parcel #337-34408-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 658 MELISSA LN (Parcel #150-11998-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 385 BARBARA ST (Parcel #290-39782-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 198 CHIQUES RD (Parcel #290-44132-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1059 NARVON RD (Parcel #050-42424-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 5 SUNFLOWER DR (Parcel #070-38115-3-0157) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 480 GOCKLEY RD (Parcel #090-91073-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Assorted Lighters #36092 **PICK UP ONLY** Consumer Goods | H*****, PA | Online | 7/23/2026 - 7/30/2026 | Details |
| 127A RIDGE AVE (Parcel #270-79823-3-0001) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| LOT of 2 Six Drawer Lateral File Cabinets Consumer Goods | P*****, PA | Online | 7/20/2026 - 7/31/2026 | Details |
| 165 WEIDLER LN (Parcel #600-18101-3-0036) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 167 WEIDLER LN (Parcel #600-18101-3-0142) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 405 DOGWOOD LN (Parcel #520-22654-3-0201) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 134 E STATE ST (Parcel #530-54831-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org