Seized & surplus items
Government Auction Items in Pennsylvania
856 matching items · page 15 of 35
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 1032 DRAGER RD (Parcel #540-40979-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 6319 BYERLY RD (Parcel #560-56814-3-0001) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 79 MILLRACE DR (Parcel #340-09910-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 472 BRENDON DR (Parcel #360-96874-3-0101) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 702 S BROAD ST (Parcel #370-28872-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 8 HORSESHOE LN (Parcel #380-04482-3-0045) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 121 WHITNEY RD (Parcel #410-51460-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 31 PLEASANT ST (Parcel #337-46873-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 753 EUCLID AVE (Parcel #338-49602-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 522 HOWARD AVE (Parcel #333-40632-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 101F DENVER RD (Parcel #080-64234-3-0004) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 28 S FOURTH ST (Parcel #110-34665-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 315 N FIFTH ST (Parcel #110-61690-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 314 N THIRD ST (Parcel #110-64895-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1993 Sylvan 14 Jon Boat with 2005 Trailer Transportation | H*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| 143 JACKSON RD (Parcel #550-26838-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 136 WEIDLER LN (Parcel #600-18101-3-0154) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 909 DOGWOOD ST (Parcel #520-76791-3-0230) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 763 CRYSTAL ST (Parcel #338-03032-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 767 EUCLID AVE (Parcel #338-38782-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1119 E KING ST (Parcel #340-07824-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 452 BRENDON DR (Parcel #360-96874-3-0071) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 48 S MARKET ST (Parcel #250-37657-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 44 LINCOLN AVE (Parcel #260-11223-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 611 S STATE ST (Parcel #260-74033-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org