5922 matching items · page 180 of 237
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| Spray Bottles 24Oz.. Janitorial Equipment & Supplies | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Sewing Machines.. School Furniture & Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| LLI Materials (3) Pallets.. School Furniture & Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Literacy Footprints (5) Pallets.. School Furniture & Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Misc. Science Equipment Lab.. Laboratory & Scientific Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Probeware (5) Pallets.. Laboratory & Scientific Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Probeware (5) Pallets.. Laboratory & Scientific Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Misc.Science Equipment (3) Pallets.. Laboratory & Scientific Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Misc. Science Equipment (4) Pallets.. Laboratory & Scientific Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Cpo Science Equipment (4) Pallets.. Laboratory & Scientific Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Heart Rate Monitors Pedometers.. Medical & Dental | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Legos (2) Pallets.. School Furniture & Equipment | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Volleyball Poles (3).. Sports & Recreational & Arts | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Cheer Mats (5).. Sports & Recreational & Arts | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| Band Instruments (4) Pallets.. Musical Instruments & Accessories | M*****, TX | Live | 7/20/2026 - 7/27/2026 | Details |
| 1998 Modspace 8' x 20' Portable Building; SN 584767; Walls Painted; 2 Black lockers showng in pictur Portable Buildings & Structures | S*****, TX | Live | 7/20/2026 - 8/12/2026 | Details |
| (2) SINGLE-SIDED 8-SHELF WHITE BOOKSHELVES; DOUBLE-SIDED 6-SHELF BOOKSHELVES; (7) PLASTIC PLANTS IN Office Furniture & Equipment | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| BOX OF VARIOUS OFFICE SUPPLIES; (10) COMPUTER MONITORS; KEYBOARDS; Location 1.. Office Furniture & Equipment | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| (2) LARGE COMMERCIAL WASHER; (2) LARGE COMMERCIAL DRYER; (2) GREEN POWER WASHER; (4) GUARD RAILS (VA Appliances | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| LIGHT BROWN SMALL WORKSTATION; BROWN ROLLING SHELF; 34'' TRITION TELEVITON W STAND; PIONEER DVD PLA Office Furniture & Equipment | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| (2) LENOVO M92P TINY; DELL OPTIPLEX CPU; DELL OPTIPLAX MINITOWER; DELL LATITUDE E6530 LAPTOP; (2) DE Computers & Related | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| BROWN COMPUTER DESK; TAN METAL DESK BLACK EXECUTIVE CHAIR; (7) BLUE OFFICE CHAIRS W NO ARMS; NIXSYS Office Furniture & Equipment | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| LIGHT GRAY METAL DESK; TAN METAL HORIZONTAL STORAGE CABINET DARK GRAY METAL DESK; (2) LENOVO DESKTOP Office Furniture & Equipment | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| (3) WALNUT EXECUTIVE DESK; LIGHT GRAY METAL DESK; LIGHT TAN MEDICINE CART; 2 DOOR SMALL TAN METAL CA Office Furniture & Equipment | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
| SET OF 18 TEAL SQUARE LOCKERS; BLUE 8 DRAWER TOOLBOX; TAN 4 DRAWER FILING CABINETS; WOODEN ROLLING C Office Furniture & Equipment | O*****, TX | Live | 7/20/2026 - 7/29/2026 | Details |
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org