Seized & surplus items
Government Auction Items in Indiana
151 matching items · page 2 of 7
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| (1) Dayton 5-Speed 16 Drill Press Metalworking Equipment | B*****, IN | Online | 9/2/2026 - 9/9/2026 | Details |
| 85 Samsung Display Unit Consumer Electronics | B*****, IN | Online | 9/3/2026 - 9/11/2026 | Details |
| Sharp LC-90LE657U 90” Aquos HD Monitor Consumer Electronics | B*****, IN | Online | 9/4/2026 - 9/12/2026 | Details |
| Crown Control Stands Industrial Commercial Equipment | B*****, IN | Online | 8/31/2026 - 9/8/2026 | Details |
| ~175 lbs. of Clear CD DVD Cases Consumer Goods | B*****, IN | Online | 8/31/2026 - 9/8/2026 | Details |
| (7) Bicycles for Parts or Repair Consumer Goods | B*****, IN | Online | 8/31/2026 - 9/8/2026 | Details |
| Lot of (3) Dell XPS Laptops Consumer Electronics | B*****, IN | Online | 9/2/2026 - 9/9/2026 | Details |
| Lot of (2) Apple MacBook Pro Laptops Consumer Electronics | B*****, IN | Online | 9/2/2026 - 9/9/2026 | Details |
| Lot of (2) 27 Apple iMac All-In-One Computers Consumer Electronics | B*****, IN | Online | 9/3/2026 - 9/10/2026 | Details |
| (1) Microsoft Surface Laptop Consumer Electronics | B*****, IN | Online | 9/3/2026 - 9/10/2026 | Details |
| Portable Aquatic Patient Lift PAL 1000 Consumer Goods | B*****, IN | Online | 9/2/2026 - 9/9/2026 | Details |
| Portable Aquatic Patient Lift PAL 1000 Consumer Goods | B*****, IN | Online | 9/2/2026 - 9/9/2026 | Details |
| (1) BioRad Benchmark Microplate Reader for Parts Repair BioPharma | B*****, IN | Online | 9/2/2026 - 9/9/2026 | Details |
| (1) ClearWave Contact Lens Aberrometer for Parts Repair BioPharma | B*****, IN | Online | 9/3/2026 - 9/10/2026 | Details |
| 85 Samsung Display Unit Consumer Electronics | B*****, IN | Online | 9/3/2026 - 9/11/2026 | Details |
| Misc. Office Equipment Consumer Goods | C*****, IN | Online | 9/1/2026 - 9/8/2026 | Details |
| one lot of approx. 105 OCIE lockers (AGO National Guard Armory) Consumer Goods | E*****, IN | Online | 9/1/2026 - 9/8/2026 | Details |
| Pool Air Hockey PingPong Table Consumer Goods | F*****, IN | Online | 9/1/2026 - 9/12/2026 | Details |
| 20.5-25 L2 loader tire #3 Transportation | H*****, IN | Online | 9/3/2026 - 9/15/2026 | Details |
| 20.5-25 loader tire #1 Transportation | H*****, IN | Online | 9/3/2026 - 9/15/2026 | Details |
| 20.5-25 L5 loader tire #2 Transportation | H*****, IN | Online | 9/3/2026 - 9/15/2026 | Details |
| 20.5R25 E-3 loader tire #6 Transportation | H*****, IN | Online | 9/3/2026 - 9/15/2026 | Details |
| 20.5-25 Loader tire #4 Transportation | H*****, IN | Online | 9/3/2026 - 9/15/2026 | Details |
| 20.5-25 loader tire #5 Transportation | H*****, IN | Online | 9/3/2026 - 9/15/2026 | Details |
| Southbend S-Series Range Commercial Gas Stove and dual oven previously used in a firehouse. Industrial Commercial Equipment | I*****, IN | Online | 9/4/2026 - 9/14/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org