Seized & surplus items
Government Auction Items in Pennsylvania
856 matching items · page 21 of 35
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 155 HOSTETTER LN (Parcel #310-03998-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2571 SIEGRIST RD (Parcel #310-44002-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 127 N CONCORD ST (Parcel #335-16245-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 538 REYNOLDS AVE (Parcel #336-42610-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 72 S MARSHALL ST (Parcel #337-37476-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1023 ALLISON CIR (Parcel #170-29624-3-0026) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| OVERLYS GROVE RD (Parcel #190-44924-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 4301 FAIRVIEW RD (Parcel #300-03696-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 104 HOMESTEAD DR (Parcel #090-02296-3-0016) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| HIDEAWAY DR LT 4 (Parcel #100-12593-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2308 N MARKET ST (Parcel #160-16711-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 332 S BELMONT RD (Parcel #490-89795-3-0001) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 273 BRENNEMAN RD (Parcel #510-56017-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 303 YORKSHIRE DR (Parcel #340-29423-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 209 E LIBERTY ST (Parcel #390-34925-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 931 W FAIRWAY DR (Parcel #410-67286-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 441 E MIFFLIN ST (Parcel #337-73310-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2618 SIEGRIST RD (Parcel #310-54025-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 653 COLUMBIA AVE (Parcel #335-23849-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 233 E MADISON ST (Parcel #336-07350-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 455 PERSHING AVE (Parcel #337-17540-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 719 EAST END AVE (Parcel #337-19695-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Asphalt Millings $8.00 per Ton - Clearfield Construction Mining and Farming | C*****, PA | Online | 6/5/2026 - 3/17/2028 | Details |
| Western Contractor Grade Snow Plow Assembly Transportation | K*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| 5264 LINCOLN HWY (Parcel #560-07590-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org