Seized & surplus items
Government Auction Items in the USA
9063 matching items · page 244 of 363
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 48 KIMBERLY AVE (Parcel #520-14713-3-0117) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 128 KIMBERLY CT (Parcel #520-14713-3-0148) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| LOT OF 2 OPTIPLEX 7090 i5 16GB U3505 - S18 Consumer Electronics | S*****, UT | Online | 7/20/2026 - 8/3/2026 | Details |
| 5465 SCHLACK DR (Parcel #560-24452-3-0010) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 549 W WALNUT ST (Parcel #339-63397-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 55 GLENBROOK RD (Parcel #360-89551-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 164 N LAUREL ST (Parcel #400-29606-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 452 E MARKET ST (Parcel #420-64217-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 180 FRANKLIN RD (Parcel #300-19849-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Everett Upright Piano with bench and dolly Consumer Goods | D*****, OH | Online | 7/13/2026 - 7/27/2026 | Details |
| 431 W MARION ST (Parcel #335-48743-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1201 READING RD (Parcel #040-35665-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 20 SUNFLOWER DR (Parcel #070-38115-3-0231) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 761 HOPELAND RD (Parcel #070-99238-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 6 STONY RUN VLG (Parcel #080-39121-3-0059) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 16 ADAMSTOWN RD (Parcel #080-78069-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 548 N SECOND ST (Parcel #110-52915-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Lot of Laptops (Qty 3) - HP Probook 450 G1 Consumer Electronics | N*****, OH | Online | 7/21/2026 - 7/31/2026 | Details |
| **** BLACK AND DECKER DRILL PRESS **** (I) Industrial Commercial Equipment | L*****, CA | Online | 7/17/2026 - 7/30/2026 | Details |
| Two Boxes Assortment of Glass Vases - Used Consumer Goods | L*****, GA | Online | 7/23/2026 - 7/30/2026 | Details |
| Organizer Levenger 5-Slots Wood Adjustable Consumer Goods | S*****, VA | Online | 7/20/2026 - 7/28/2026 | Details |
| Two 8pd navy blue Prospirit dumbbells “DH” Consumer Goods | H*****, VA | Online | 7/21/2026 - 7/29/2026 | Details |
| General Merchandise (Gaylord) (JUL26-1329) Consumer Goods | A*****, GA | Online | 7/22/2026 - 7/28/2026 | Details |
| General Merchandise (Gaylord) (JUL26-1330) Consumer Goods | A*****, GA | Online | 7/22/2026 - 7/28/2026 | Details |
| General Merchandise (Gaylord) (JUL26-1344) Consumer Goods | A*****, GA | Online | 7/22/2026 - 7/28/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org