Seized & surplus items
Government Auction Items in Pennsylvania
365 matching items · page 3 of 15
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 1401 NISSLEY RD (Parcel #290-48858-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1402 CLOVERTON DR (Parcel #110-23028-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 15 KIMBERLY AVE (Parcel #520-14713-3-0099) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 155 HOSTETTER LN (Parcel #310-03998-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 157 ACORN LN (Parcel #410-46974-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 158 BLANK RD (Parcel #560-68768-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 16 ADAMSTOWN RD (Parcel #080-78069-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 160 BENDER MILL RD (Parcel #410-81321-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 160 PULTE RD (Parcel #390-11687-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 164 N LAUREL ST (Parcel #400-29606-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 164 S CHARLOTTE ST (Parcel #400-61723-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 167 WEIDLER LN (Parcel #600-18101-3-0142) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 17 S RIVER ST (Parcel #150-53265-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 173 QUARRY RD (Parcel #280-85845-3-0020) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 175 HAZEL ST (Parcel #334-59530-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 18 HEMLOCK ACRES CT (Parcel #540-52568-3-0073) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 18 NEW DORWART ST (Parcel #338-28750-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 180 FRANKLIN RD (Parcel #300-19849-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1807 MANOR ST (Parcel #300-19202-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1843 RHODA AVE (Parcel #160-28208-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 19 E WALNUT ST (Parcel #260-77312-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 190 SCOTLAND RD (Parcel #180-90483-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/28/2026 - 9/14/2026 | Details |
| 1912 WILDERNESS RD (Parcel #340-76667-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1916 BLUE RIDGE DR (Parcel #440-01051-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1965 Craftsman 101.22922 Horizontal Band Saw Metalworking Equipment | H*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org