Seized & surplus items
Government Auction Items in the USA
13525 matching items · page 300 of 541
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 610 S ANN ST (Parcel #337-42265-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 204 PEARL ST (Parcel #338-19940-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 523 MANOR ST (Parcel #338-34553-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 311 CORAL ST (Parcel #338-36322-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 3 JUBILEE CT (Parcel #280-04982-3-0040) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 7 JUBILEE RD (Parcel #280-04982-3-0044) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 526 GREEN ST (Parcel #337-10389-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2720 MAIN ST (Parcel #120-52130-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 419 N 9TH ST (Parcel #140-01021-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 6040 MAIN ST (Parcel #220-90397-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 209 LEMON ST (Parcel #250-30889-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 86 WILLOW DR (Parcel #070-38115-3-0204) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 46 MOLLIE DR (Parcel #070-38115-3-0308) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 10 DEBRA CIR (Parcel #080-09760-3-0026) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Dell OptiPlex Personal Computers QTY 30 Consumer Electronics | N*****, NY | Online | 7/14/2026 - 7/29/2026 | Details |
| Pitney Bowes Connect 3000 Meter Machine Industrial Commercial Equipment | A*****, OH | Online | 7/24/2026 - 8/1/2026 | Details |
| Lot of Metal Vehicle Equipment Brackets Transportation | C*****, OH | Online | 7/16/2026 - 7/29/2026 | Details |
| **** ELECTRIC PROJECTOR SCREEN **** (I) Industrial Commercial Equipment | L*****, CA | Online | 7/16/2026 - 7/28/2026 | Details |
| Marathon Electric 75HP Industrial Motor Industrial Commercial Equipment | G*****, CA | Online | 7/24/2026 - 7/28/2026 | Details |
| Down Easter 11 yard sander 14 feet long Industrial Commercial Equipment | W*****, RI | Online | 7/17/2026 - 7/31/2026 | Details |
| 4- Goodyear 12R22.5 G289 MSD Tires Used Transportation | C*****, OH | Online | 7/20/2026 - 8/3/2026 | Details |
| Whitehall Mobile Hydrotherapy Whirlpool Consumer Goods | O*****, AR | Online | 7/22/2026 - 8/11/2026 | Details |
| Rucker & Kolls Model 20 Bonding Machine BioPharma | G*****, CA | Online | 7/24/2026 - 7/28/2026 | Details |
| (10) PLASTIC COLLAPSIBLE STORAGE CRATES Consumer Goods | K*****, TN | Online | 7/22/2026 - 7/29/2026 | Details |
| RING (2) BRACELET (1) EARRING SINGLE (1 Consumer Goods | R*****, VA | Online | 7/20/2026 - 8/11/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org