Seized & surplus items
Government Auction Items in Pennsylvania
365 matching items · page 4 of 15
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 1984 NEW HOLLAND PIKE (Parcel #390-26602-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1990 Delta Super 10 Table Saw Industrial Commercial Equipment | H*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
| 1998 JLG Industries 36AM Vertical Telescoping Lift Industrial Commercial Equipment | H*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
| 2 LAURA CT (Parcel #180-52914-3-0049) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 20 SUNFLOWER DR (Parcel #070-38115-3-0231) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2006 Spray-Tech Fume & Paint Booth Metalworking Equipment | H*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
| 2009 Boekel Scientific 25515-016 Cement Testing Autoclave Construction Mining and Farming | H*****, PA | Online | 9/3/2026 - 9/14/2026 | Details |
| 2010 Delta Packer-60 Truck Bed Tool Box Transportation | P*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
| 2012 Frontier 48-Inch Pallet Forks Construction Mining and Farming | T*****, PA | Online | 9/2/2026 - 9/14/2026 | Details |
| 2015 BEAVER VALLEY PIKE (Parcel #580-01270-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2015 Campbell Yard Hydrant Industrial Commercial Equipment | P*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
| 2015 Ford Transit 150 Wagon Med. Roof XL w Sliding Pass. 130-in. WB Transportation | P*****, PA | Online | 9/8/2026 - 9/26/2026 | Details |
| 2015 Ford Transit 350 High Roof XLT Wheelchair accessible paratransit van Transportation | P*****, PA | Online | 9/8/2026 - 9/26/2026 | Details |
| 2019 Woodford Yard Hydrants (Qty 6) Industrial Commercial Equipment | P*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
| 202 RAVEN CT (Parcel #410-98542-3-0101) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 202 WILDBRIAR CT N (Parcel #410-98542-3-0513) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2024 Ford F-350 Center Console Jump Seat Transportation | H*****, PA | Online | 9/3/2026 - 9/14/2026 | Details |
| 207 S ANN ST (Parcel #337-15934-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 211 E MAIN ST (Parcel #590-43261-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 212 SAINT CATHERINE DR (Parcel #100-24577-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 213 E MAIN ST (Parcel #590-49250-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 216 N 2ND ST (Parcel #130-67048-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2161 W RIDGE DR (Parcel #410-79599-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 227 S MARSHALL ST (Parcel #337-70173-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2277 DONOUGH DR (Parcel #540-16832-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org