Seized & surplus items
Government Auction Items in Pennsylvania
856 matching items · page 4 of 35
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| Asphalt Millings $8.00 Per Cubic Yard- KEISTERVILLE Construction Mining and Farming | K*****, PA | Online | 3/18/2026 - 3/18/2028 | Details |
| Air Compressors Portable Air Tank and Air Hose Assemblies Lot of 4 Industrial Commercial Equipment | K*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| 2002 WeHaul 16 x 7 Tandem Axle Enclosed Cargo Trailer Transportation | K*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| Novatek NOVAIR 2000 Portable Air Filtration System (Negative Air Machine) Industrial Commercial Equipment | K*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| DeWalt Stanley Bostitch Milwaukee & Black+Decker Contractor Tool Lot Consumer Goods | K*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| Western Contractor Grade Snow Plow Assembly Transportation | K*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| Steel Utility Truck Rack Ladder Rack Assembly Transportation | K*****, PA | Online | 7/22/2026 - 7/31/2026 | Details |
| 102 RADCLIFF RD (Parcel #510-19805-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 969 MILLWOOD RD (Parcel #510-30573-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 81 OAK BOTTOM RD (Parcel #520-65151-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 642 LANCASTER PIKE (Parcel #520-74100-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2277 DONOUGH DR (Parcel #540-16832-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 25 HEMLOCK ACRES CT (Parcel #540-52568-3-0036) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 24 B CIRCLE DR (Parcel #540-73695-3-0121) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 83 HONEYSUCKLE WAY (Parcel #540-73695-3-0164) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 117 UPPER VALLEY RD (Parcel #550-24531-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 33 ROUTE 41 (Parcel #550-68729-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 6995 DIVISION HWY (Parcel #560-11006-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 7045 DIVISION HWY (Parcel #560-24009-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| NORTHEIMER RD (Parcel #560-39736-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 796 WILLOW LN (Parcel #560-43356-3-0198) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 774 DOGWOOD LN (Parcel #560-43356-3-0206) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 724 RED HILL RD (Parcel #560-64156-3-0003) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 5500 DEER PATH LN (Parcel #560-84524-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 154 WEIDLER LN (Parcel #600-18101-3-0196) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org