Seized & surplus items
Government Auction Items in Pennsylvania
365 matching items · page 4 of 15
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 2010 Delta Packer-60 Truck Bed Tool Box Transportation | P*****, PA | Online | 9/3/2026 - 9/15/2026 | Details |
| 270 N PLUM ST (Parcel #450-74597-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 755 S LIME ST (Parcel #337-14697-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 9 PLEASANT ST (Parcel #337-32744-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 36 BELMONT ST (Parcel #337-90011-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 33 N SIXTH ST (Parcel #110-95762-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 402 OHENRY PL (Parcel #290-38152-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 236 E MAIN ST (Parcel #290-45754-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2712 BURMA RD (Parcel #300-55964-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Asphalt Millings $2.00 per Ton - Freedom Construction Mining and Farming | F*****, PA | Online | 9/2/2026 - 3/17/2028 | Details |
| 923 CHURCH ST (Parcel #450-56180-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 307 LOCUST LN (Parcel #450-59875-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 12 CRYSTAL DR (Parcel #540-42745-3-0033) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 733 WILLOW LN (Parcel #560-43356-3-0098) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 106 E MAIN ST (Parcel #570-95521-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1267 EARL AVE (Parcel #410-97894-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 173 QUARRY RD (Parcel #280-85845-3-0020) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 824 GEORGE ST (Parcel #338-00203-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 936 BARBER ST (Parcel #110-28987-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 17 S RIVER ST (Parcel #150-53265-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Labconco Purifier Filtered PCR Enclosure BioPharma | P*****, PA | Online | 9/9/2026 - 9/16/2026 | Details |
| 260 W MAIN ST (Parcel #450-09131-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 755 WILLOW LN (Parcel #560-43356-3-0173) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 211 E MAIN ST (Parcel #590-43261-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 838 WABANK ST (Parcel #338-87920-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org