Seized & surplus items
Government Auction Items in Pennsylvania
365 matching items · page 5 of 15
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 75 S PEARL ST (Parcel #338-90985-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 134 AMBER CIR (Parcel #200-85961-3-0034) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1807 MANOR ST (Parcel #300-19202-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 765 SHERRY LN (Parcel #310-98243-3-0091) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 611 BEAVER ST (Parcel #334-26124-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 543 S LIME ST (Parcel #337-34975-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 40 BELMONT ST (Parcel #337-91765-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 942 BARBER ST (Parcel #110-34593-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2024 Ford F-350 Center Console Jump Seat Transportation | H*****, PA | Online | 9/3/2026 - 9/14/2026 | Details |
| 501 LOCUST ST (Parcel #337-76991-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 406 W VINE ST (Parcel #338-56090-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 525 N MARY ST (Parcel #339-01693-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2952 ASTER LN (Parcel #390-09515-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 213 E MAIN ST (Parcel #590-49250-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 3414 RIVER RD (Parcel #410-65897-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 30 CRYSTAL DR (Parcel #540-42745-3-0050) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 796 WILLOW LN (Parcel #560-43356-3-0198) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 243 WILLOW ST (Parcel #010-96507-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 805 PURPLE LN (Parcel #110-58888-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Asphalt Millings $5.00 per Ton- PETROLIA Construction Mining and Farming | P*****, PA | Online | 6/29/2026 - 3/17/2028 | Details |
| 63 HIESTER AVE (Parcel #480-43933-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 167 WEIDLER LN (Parcel #600-18101-3-0142) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 762 CRYSTAL ST (Parcel #338-07017-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 472 BRENDON DR (Parcel #360-96874-3-0101) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 234 HOWARD AVE (Parcel #333-18462-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org