Seized & surplus items
Government Auction Items in Pennsylvania
365 matching items · page 6 of 15
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 2277 DONOUGH DR (Parcel #540-16832-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2584 LEBANON RD (Parcel #540-41690-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 755 WILLOW LN (Parcel #560-43356-3-0173) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 211 E MAIN ST (Parcel #590-43261-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 112 S WEST END AVE (Parcel #338-68712-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 719 HIGH ST (Parcel #338-81124-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 838 WABANK ST (Parcel #338-87920-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 75 S PEARL ST (Parcel #338-90985-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1912 WILDERNESS RD (Parcel #340-76667-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 702 S BROAD ST (Parcel #370-28872-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1984 NEW HOLLAND PIKE (Parcel #390-26602-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 157 ACORN LN (Parcel #410-46974-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 116 ARROWWOOD CT (Parcel #410-98542-3-0038) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 42 PARK LN (Parcel #430-36733-3-0111) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| DEER LN LOT 9 B-A (Parcel #430-62165-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 500 FROGTOWN RD (Parcel #430-76830-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1916 BLUE RIDGE DR (Parcel #440-01051-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1019 SPRING VALLEY RD (Parcel #170-65721-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2 LAURA CT (Parcel #180-52914-3-0049) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 9A LAURA CT (Parcel #180-52914-3-0050) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 134 AMBER CIR (Parcel #200-85961-3-0034) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 977 RETTEW MILL RD LOT 61 (Parcel #270-02751-3-0080) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1401 NISSLEY RD (Parcel #290-48858-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1807 MANOR ST (Parcel #300-19202-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 845 S THIRTEENTH ST (Parcel #300-49800-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org