Live & online auctions
Government Auctions in the USA
Now showing upcoming auctions (not including ongoing auctions)
Exact auction locations, contacts & sale links are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Auction | Location | Distance | Mode | Auction Date(s) | |
|---|---|---|---|---|---|
| Northern Arizona University Surplus Property Auction Surplus | F*****, AZ | N/A mi | Live | 11/23/2026 | Details |
| UCSD Surplus Sales Surplus | S*****, CA | N/A mi | Live | 11/23/2026 | Details |
| Hillsborough County Tax Sale Surplus | T*****, FL | N/A mi | Online | 11/23/2026 | Details |
| Orange County Foreclosure Sale Sheriff | O*****, FL | N/A mi | Live | 11/23/2026 | Details |
| Monmouth County Foreclosure Sale Sheriff | F*****, NJ | N/A mi | Live | 11/23/2026 | Details |
| Sheriff Auction Sheriff | T*****, OK | N/A mi | Live | 11/23/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/23/2026 | Details |
| Adams County Sheriff Sale Sheriff | Q*****, IL | N/A mi | Online | 11/23/2026 | Details |
| Leon County Foreclosure Sale Surplus | T*****, FL | N/A mi | Live | 11/23/2026 | Details |
| Hillsborough County Tax Sale TaxSale | T*****, FL | N/A mi | Live | 11/23/2026 | Details |
| Stark County Sheriff Sale Sheriff | C*****, OH | N/A mi | Live | 11/23/2026 | Details |
| Southeast Regional Auction Seized | C*****, VA | N/A mi | Online | 11/23/2026 to 11/24/2026 | Details |
| Commercial Truck Fleet Auction Bankruptcy | E*****, NJ | N/A mi | Online | 11/23/2026 | Details |
| Dixie County Foreclosure Sale Sheriff | C*****, FL | N/A mi | Live | 11/24/2026 | Details |
| Northern Arizona University Surplus Property Auction Surplus | F*****, AZ | N/A mi | Live | 11/24/2026 | Details |
| UCSD Surplus Sales Surplus | S*****, CA | N/A mi | Live | 11/24/2026 | Details |
| Hernando County Foreclosure Sale Sheriff | B*****, FL | N/A mi | Live | 11/24/2026 | Details |
| Hillsborough County Tax Sale Surplus | T*****, FL | N/A mi | Online | 11/24/2026 | Details |
| Orange County Foreclosure Sale Sheriff | O*****, FL | N/A mi | Live | 11/24/2026 | Details |
| Essex County Foreclosure Sale Sheriff | N*****, NJ | N/A mi | Live | 11/24/2026 | Details |
| Woodbury County Sheriff Sale Sheriff | S*****, IA | N/A mi | Live | 11/24/2026 | Details |
| Essex County Sheriff Sale Sheriff | N*****, NJ | N/A mi | Live | 11/24/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/24/2026 | Details |
| Mohoning County Sheriff Sale Sheriff | Y*****, OH | N/A mi | Live | 11/24/2026 | Details |
| Langland County Sheriff Sale Sheriff | A*****, WI | N/A mi | Live | 11/24/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org