Live & online auctions
Government Auctions in Idaho
Now showing upcoming auctions in Idaho (including ongoing auctions)
Exact auction locations, contacts & sale links are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Auction | Location | Distance | Mode | Auction Date(s) | |
|---|---|---|---|---|---|
| Tri-County Noxious Weed Surplus Auction State & Local Surplus | G*****, ID | N/A mi | Online | 11/16/2026 | Details |
| State & Local Surplus Auction State & Local Surplus | A*****, ID | N/A mi | Online | 11/16/2026 | Details |
| State Surplus Auction State & Local Surplus | N*****, ID | N/A mi | Online | 11/17/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/19/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/20/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/23/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/24/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/25/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/26/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/27/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 11/30/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/1/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/2/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/3/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/4/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/7/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/8/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/9/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/10/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/11/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/14/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/15/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/16/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/17/2026 | Details |
| BYU Idaho Surplus Sales Surplus | R*****, ID | N/A mi | Live | 12/18/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org