Live & online auctions
Government Auctions in Rhode Island
Now showing upcoming auctions in Rhode Island (including ongoing auctions)
Exact auction locations, contacts & sale links are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Auction | Location | Distance | Mode | Auction Date(s) | |
|---|---|---|---|---|---|
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/27/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 10/28/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 11/4/2026 | Details |
| State Surplus Auction State & Local Surplus | P*****, RI | N/A mi | Online | 11/5/2026 | Details |
| State Surplus Auction State & Local Surplus | N*****, RI | N/A mi | Online | 11/7/2026 | Details |
| State Surplus Auction State & Local Surplus | N*****, RI | N/A mi | Online | 11/8/2026 | Details |
| FORD Fusion (2020) GSA FLEET SALE | P*****, RI | N/A mi | Live | 11/16/2026 | Details |
| HYUNDAI Elantra (2019) GSA FLEET SALE | P*****, RI | N/A mi | Live | 11/16/2026 | Details |
| FORD Transit (2020) GSA FLEET SALE | P*****, RI | N/A mi | Live | 11/16/2026 | Details |
| FORD Transit Connect (2016) GSA FLEET SALE | P*****, RI | N/A mi | Live | 11/16/2026 | Details |
| HYUNDAI Ioniq (2018) GSA FLEET SALE | P*****, RI | N/A mi | Live | 11/16/2026 | Details |
| HYUNDAI Ioniq (2020) GSA FLEET SALE | P*****, RI | N/A mi | Live | 11/16/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org