Car Auctions - Search for Surplus & Seized Autos - Click Your State OR Enter Zip Code Above
Credit Card required, no charge during trial
Make | Auction/Sale Date(s) | |||||||
---|---|---|---|---|---|---|---|---|
TOYOTA/TBD | 7/1/2025 - 7/2/2025 | |||||||
FORD/TBD | 7/1/2025 - 7/8/2025 | |||||||
CHEVROLET/TBD | 7/1/2025 - 7/8/2025 | |||||||
CHEVROLET/TBD | 7/1/2025 - 7/8/2025 | |||||||
FORD/TBD | 7/1/2025 - 7/8/2025 | |||||||
DODGE/TBD | 7/1/2025 - 7/2/2025 | |||||||
International/7400 | 7/1/2025 - 7/18/2025 | |||||||
TOYOTA/TBD | 7/1/2025 - 7/4/2025 | |||||||
Ford/TBD | 7/1/2025 - 7/9/2025 | |||||||
For More Results try increasing MAX DISTANCE |
View | Pic | Make | Model | Year | City/State | Distance | Mode | Auction/Sale Date(s) |
---|---|---|---|---|---|---|---|---|
Details | ![]() | TOYOTA | TBD | 2017 | Draper, UT | N/A mi | Online | 7/1/2025 - 7/2/2025 |
Details | ![]() | FORD | TBD | 2014 | Draper, UT | N/A mi | Online | 7/1/2025 - 7/8/2025 |
Details | ![]() | CHEVROLET | TBD | 2014 | Draper, UT | N/A mi | Online | 7/1/2025 - 7/8/2025 |
Details | ![]() | CHEVROLET | TBD | 2013 | Draper, UT | N/A mi | Online | 7/1/2025 - 7/8/2025 |
Details | ![]() | FORD | TBD | 2017 | Draper, UT | N/A mi | Online | 7/1/2025 - 7/8/2025 |
Details | ![]() | DODGE | TBD | 2019 | Draper, UT | N/A mi | Online | 7/1/2025 - 7/2/2025 |
Details | ![]() | International | 7400 | 2016 | Greenville, UT | N/A mi | Online | 7/1/2025 - 7/18/2025 |
Details | ![]() | TOYOTA | TBD | 2018 | Draper, UT | N/A mi | Online | 7/1/2025 - 7/4/2025 |
Details | ![]() | Ford | TBD | 2008 | Salt Lake City, UT | N/A mi | Online | 7/1/2025 - 7/9/2025 |
For More Results try increasing MAX DISTANCE |